Trächtigkeiten 2018
Zuchtstute | Abstammung | Stamm | Tragend von | Embryo transfer |
T-Cassina | Cassini - Caretino - Lord | 1916 | Vivaldi du Seigner | * |
Untouchable | * | |||
Wild Way | Cristo - Cassini I - Caretino | 1916 | Casall | |
Fine Way | London - Clinton - Caretino | 1916 | Untouchable | |
Legende | Coriano - Caletto II - Liguster | 2137 | Aganix du Seigner | |
Feine Legende | Caretano - Coriano - Caletto II | 2137 | Diamant de Semily | |
Eine Legende | Mylord Carthago - Caretano - Coriano | 2137 | Vivaldi du Seigneur | * |
Urano de Cartigny | * | |||
A Legend | Arezzo - Coriano - Caletto II | 2137 | Qlassic Bois Margot | |
My Legend | Mr. Blue - Lord Z - Coriano | 2137 | Aganix du Seigner | * |
Lorell Z | London - Calvaro - Contender | 104a | Quick Star | * |
Quabri de L'isle | * | |||
Malito de Reve | * | |||
Beatrix | Cento - Cash and Carry - Lord Calando | 238 | Flexible | |
Arinka Z | Arioso - Guidam - Carthago | 18a2 | Casall | |
Winning Girl | Numero Uno - Capitol - Calando I | 162 | Cicero Z | * |
Malito de Reve | * | |||
Exeptional | Hickstead - Numero Uno - Capitol | 162 | Untouchable | * |
Tamara | Quality Time - Caretino - Clearway | 5421 | Big Star | |
Pelagia | Limbus - Cor de La Bryere - Moltke | 1463 | Qlassic Bois Margot |
* = Diese Stuten haben mehrere Trächtigkeiten aufgrund des durchgeführten Embryotransfers.
Copyright © All Rights Reserved